<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Concussion Injury</title>
	<atom:link href="https://www.concussioninjury.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.concussioninjury.com</link>
	<description>Concussion Injury Center</description>
	<lastBuildDate>Mon, 28 Jun 2021 17:04:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>MINNEAPOLIS CAR ACCIDENT LAWYERS: THE EFFICACY OF AIRBAGS</title>
		<link>https://www.concussioninjury.com/minneapolis-car-accident-lawyers-the-efficacy-of-airbags/</link>
		
		<dc:creator><![CDATA[Jack Pendleton]]></dc:creator>
		<pubDate>Mon, 28 Jun 2021 16:59:44 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ACCIDENT LAWYER]]></category>
		<category><![CDATA[ACCIDENT LAWYER MINNEAPOLIS]]></category>
		<category><![CDATA[ACCIDENT LAWYER MINNESOTA]]></category>
		<category><![CDATA[ACCIDENT LAWYER MINNETONKA]]></category>
		<category><![CDATA[ACCIDENT LAWYER MN]]></category>
		<category><![CDATA[Auto Accident Lawyer]]></category>
		<category><![CDATA[AUTO ACCIDENT LAWYER MINNEAPOLIS]]></category>
		<category><![CDATA[AUTO ACCIDENT LAWYER MINNESOTA]]></category>
		<category><![CDATA[AUTO ACCIDENT LAWYER MINNETONKA]]></category>
		<category><![CDATA[AUTO ACCIDENT LAWYER MN]]></category>
		<category><![CDATA[Auto Collision Lawyer]]></category>
		<category><![CDATA[AUTO COLLISION LAWYER MINNEAPOLIS]]></category>
		<category><![CDATA[AUTO COLLISION LAWYER MINNESOTA]]></category>
		<category><![CDATA[AUTO COLLISION LAWYER MN]]></category>
		<category><![CDATA[Auto Crash Lawyer]]></category>
		<category><![CDATA[AUTO CRASH LAWYER MINNEAPOLIS]]></category>
		<category><![CDATA[AUTO CRASH LAWYER MINNESOTA]]></category>
		<category><![CDATA[AUTO CRASH LAWYER MN]]></category>
		<category><![CDATA[Car Accident Lawyer]]></category>
		<category><![CDATA[CAR ACCIDENT LAWYER MINNEAPOLIS]]></category>
		<category><![CDATA[CAR ACCIDENT LAWYER MINNESOTA]]></category>
		<category><![CDATA[CAR ACCIDENT LAWYER MINNETONKA]]></category>
		<category><![CDATA[CAR ACCIDENT LAWYER MN]]></category>
		<category><![CDATA[Car Collision Lawyer]]></category>
		<category><![CDATA[CAR COLLISION LAWYER MINNEAPOLIS]]></category>
		<category><![CDATA[CAR COLLISION LAWYER MINNESOTA]]></category>
		<category><![CDATA[CAR COLLISION LAWYER MN]]></category>
		<category><![CDATA[Car Crash Lawyer]]></category>
		<category><![CDATA[CAR CRASH LAWYER MINNEAPOLIS]]></category>
		<category><![CDATA[CAR CRASH LAWYER MINNESOTA]]></category>
		<category><![CDATA[CAR CRASH LAWYER MN]]></category>
		<category><![CDATA[Car Truck Accident Lawyer]]></category>
		<category><![CDATA[CAR TRUCK ACCIDENT LAWYER MINNEAPOLIS]]></category>
		<category><![CDATA[CAR TRUCK ACCIDENT LAWYER MINNESOTA]]></category>
		<category><![CDATA[CAR TRUCK ACCIDENT LAWYER MINNETONKA]]></category>
		<category><![CDATA[CAR TRUCK ACCIDENT LAWYER MN]]></category>
		<category><![CDATA[Car Truck Collision Lawyer]]></category>
		<category><![CDATA[CAR TRUCK COLLISION LAWYER MINNEAPOLIS]]></category>
		<category><![CDATA[CAR TRUCK COLLISION LAWYER MINNESOTA]]></category>
		<category><![CDATA[CAR TRUCK COLLISION LAWYER MN]]></category>
		<category><![CDATA[Car Truck Crash Lawyer]]></category>
		<category><![CDATA[CAR TRUCK CRASH LAWYER MINNEAPOLIS]]></category>
		<category><![CDATA[CAR TRUCK CRASH LAWYER MINNESOTA]]></category>
		<category><![CDATA[CAR TRUCK CRASH LAWYER MN]]></category>
		<category><![CDATA[Collision Lawyer]]></category>
		<category><![CDATA[COLLISION LAWYER MINNEAPOLIS]]></category>
		<category><![CDATA[COLLISION LAWYER MINNESOTA]]></category>
		<category><![CDATA[COLLISION LAWYER MN]]></category>
		<category><![CDATA[Crash Lawyer]]></category>
		<category><![CDATA[CRASH LAWYER MINNEAPOLIS]]></category>
		<category><![CDATA[CRASH LAWYER MINNESOTA]]></category>
		<category><![CDATA[CRASH LAWYER MN]]></category>
		<category><![CDATA[Injury by Car Accident]]></category>
		<category><![CDATA[Injury by Car Accident Attorney]]></category>
		<category><![CDATA[INJURY BY CAR ACCIDENT ATTORNEY MINNEAPOLIS]]></category>
		<category><![CDATA[INJURY BY CAR ACCIDENT ATTORNEY MINNESOTA]]></category>
		<category><![CDATA[Injury by Car Accident Lawyer]]></category>
		<category><![CDATA[INJURY BY CAR ACCIDENT LAWYER MINNEAPOLIS]]></category>
		<category><![CDATA[INJURY BY CAR ACCIDENT LAWYER MINNESOTA]]></category>
		<category><![CDATA[Injury from Auto Accident]]></category>
		<category><![CDATA[Injury from Auto Accident Attorney]]></category>
		<category><![CDATA[INJURY FROM AUTO ACCIDENT ATTORNEY MINNEAPOLIS]]></category>
		<category><![CDATA[INJURY FROM AUTO ACCIDENT ATTORNEY MINNESOTA]]></category>
		<category><![CDATA[Injury from Auto Accident Lawyer]]></category>
		<category><![CDATA[INJURY FROM AUTO ACCIDENT LAWYER MINNEAPOLIS]]></category>
		<category><![CDATA[INJURY FROM AUTO ACCIDENT LAWYER MINNESOTA]]></category>
		<category><![CDATA[Injury from Car Accident]]></category>
		<category><![CDATA[Injury from Car Accident Attorney]]></category>
		<category><![CDATA[INJURY FROM CAR ACCIDENT ATTORNEY MINNEAPOLIS]]></category>
		<category><![CDATA[INJURY FROM CAR ACCIDENT ATTORNEY MINNESOTA]]></category>
		<category><![CDATA[Injury from Car Accident Lawyer]]></category>
		<category><![CDATA[INJURY FROM CAR ACCIDENT LAWYER MINNEAPOLIS]]></category>
		<category><![CDATA[INJURY FROM CAR ACCIDENT LAWYER MINNESOTA]]></category>
		<category><![CDATA[INJURY FROM CAR TRUCK ACCIDENT]]></category>
		<category><![CDATA[Injury from Car Truck Accident Attorney]]></category>
		<category><![CDATA[INJURY FROM CAR TRUCK ACCIDENT ATTORNEY MINNEAPOLIS]]></category>
		<category><![CDATA[INJURY FROM CAR TRUCK ACCIDENT ATTORNEY MINNESOTA]]></category>
		<category><![CDATA[Injury from Car Truck Accident Lawyer]]></category>
		<category><![CDATA[INJURY FROM CAR TRUCK ACCIDENT LAWYER MINNEAPOLIS]]></category>
		<category><![CDATA[INJURY FROM CAR TRUCK ACCIDENT LAWYER MINNESOTA]]></category>
		<category><![CDATA[INJURY IN AUTO ACCIDENT]]></category>
		<category><![CDATA[INJURY IN AUTO ACCIDENT ATTORNEY]]></category>
		<category><![CDATA[INJURY IN AUTO ACCIDENT ATTORNEY MINNEAPOLIS]]></category>
		<category><![CDATA[INJURY IN AUTO ACCIDENT ATTORNEY MINNESOTA]]></category>
		<category><![CDATA[INJURY IN AUTO ACCIDENT LAWYER]]></category>
		<category><![CDATA[INJURY IN AUTO ACCIDENT LAWYER MINNEAPOLIS]]></category>
		<category><![CDATA[INJURY IN AUTO ACCIDENT LAWYER MINNESOTA]]></category>
		<category><![CDATA[Injury in Car Accident]]></category>
		<category><![CDATA[Injury in Car Accident Attorney]]></category>
		<category><![CDATA[INJURY IN CAR ACCIDENT ATTORNEY MINNEAPOLIS]]></category>
		<category><![CDATA[INJURY IN CAR ACCIDENT ATTORNEY MINNESOTA]]></category>
		<category><![CDATA[Injury in Car Accident Lawyer]]></category>
		<category><![CDATA[INJURY IN CAR ACCIDENT LAWYER MINNEAPOLIS]]></category>
		<category><![CDATA[INJURY IN CAR ACCIDENT LAWYER MINNESOTA]]></category>
		<category><![CDATA[Injury in Car Truck Accident]]></category>
		<category><![CDATA[Injury in Car Truck Accident Attorney]]></category>
		<category><![CDATA[INJURY IN CAR TRUCK ACCIDENT ATTORNEY MINNEAPOLIS]]></category>
		<category><![CDATA[INJURY IN CAR TRUCK ACCIDENT ATTORNEY MINNESOTA]]></category>
		<category><![CDATA[Injury in Car Truck Accident Lawyer]]></category>
		<category><![CDATA[INJURY IN CAR TRUCK ACCIDENT LAWYER MINNEAPOLIS]]></category>
		<category><![CDATA[INJURY IN CAR TRUCK ACCIDENT LAWYER MINNESOTA]]></category>
		<category><![CDATA[MINNEAPOLIS ACCIDENT LAWYER]]></category>
		<category><![CDATA[MINNEAPOLIS AUTO ACCIDENT LAWYER]]></category>
		<category><![CDATA[MINNEAPOLIS AUTO COLLISION LAWYER]]></category>
		<category><![CDATA[MINNEAPOLIS AUTO CRASH LAWYER]]></category>
		<category><![CDATA[MINNEAPOLIS CAR ACCIDENT LAWYER]]></category>
		<category><![CDATA[MINNEAPOLIS CAR COLLISION LAWYER]]></category>
		<category><![CDATA[MINNEAPOLIS CAR CRASH LAWYER]]></category>
		<category><![CDATA[MINNEAPOLIS CAR TRUCK ACCIDENT LAWYER]]></category>
		<category><![CDATA[MINNEAPOLIS CAR TRUCK COLLISION LAWYER]]></category>
		<category><![CDATA[MINNEAPOLIS CAR TRUCK CRASH LAWYER]]></category>
		<category><![CDATA[MINNEAPOLIS COLLISION LAWYER]]></category>
		<category><![CDATA[MINNEAPOLIS CRASH LAWYER]]></category>
		<category><![CDATA[MINNEAPOLIS INJURY BY CAR ACCIDENT ATTORNEY]]></category>
		<category><![CDATA[MINNEAPOLIS INJURY BY CAR ACCIDENT LAWYER]]></category>
		<category><![CDATA[MINNEAPOLIS INJURY FROM AUTO ACCIDENT ATTORNEY]]></category>
		<category><![CDATA[MINNEAPOLIS INJURY FROM AUTO ACCIDENT LAWYER]]></category>
		<category><![CDATA[MINNEAPOLIS INJURY FROM CAR ACCIDENT ATTORNEY]]></category>
		<category><![CDATA[MINNEAPOLIS INJURY FROM CAR ACCIDENT LAWYER]]></category>
		<category><![CDATA[MINNEAPOLIS INJURY FROM CAR TRUCK ACCIDENT ATTORNEY]]></category>
		<category><![CDATA[MINNEAPOLIS INJURY FROM CAR TRUCK ACCIDENT LAWYER]]></category>
		<category><![CDATA[MINNEAPOLIS INJURY IN AUTO ACCIDENT ATTORNEY]]></category>
		<category><![CDATA[MINNEAPOLIS INJURY IN AUTO ACCIDENT LAWYER]]></category>
		<category><![CDATA[MINNEAPOLIS INJURY IN CAR ACCIDENT ATTORNEY]]></category>
		<category><![CDATA[MINNEAPOLIS INJURY IN CAR ACCIDENT LAWYER]]></category>
		<category><![CDATA[MINNEAPOLIS INJURY IN CAR TRUCK ACCIDENT ATTORNEY]]></category>
		<category><![CDATA[MINNEAPOLIS INJURY IN CAR TRUCK ACCIDENT LAWYER]]></category>
		<category><![CDATA[MINNEAPOLIS PICK UP TRUCK ACCIDENT LAWYER]]></category>
		<category><![CDATA[MINNEAPOLIS PICK UP TRUCK COLLISION LAWYER]]></category>
		<category><![CDATA[MINNEAPOLIS SEMI TRUCK ACCIDENT LAWYER]]></category>
		<category><![CDATA[MINNEAPOLIS SEMI TRUCK COLLISION LAWYER]]></category>
		<category><![CDATA[MINNEAPOLIS TRUCK ACCIDENT LAWYER]]></category>
		<category><![CDATA[MINNEAPOLIS TRUCK COLLISION LAWYER]]></category>
		<category><![CDATA[MINNEAPOLIS TRUCKING ACCIDENT LAWYER]]></category>
		<category><![CDATA[MINNEAPOLIS TRUCKING COLLISION LAWYER]]></category>
		<category><![CDATA[MINNESOTA ACCIDENT LAWYER]]></category>
		<category><![CDATA[MINNESOTA AUTO ACCIDENT LAWYER]]></category>
		<category><![CDATA[MINNESOTA AUTO COLLISION LAWYER]]></category>
		<category><![CDATA[MINNESOTA AUTO CRASH LAWYER]]></category>
		<category><![CDATA[MINNESOTA CAR ACCIDENT LAWYER]]></category>
		<category><![CDATA[MINNESOTA CAR COLLISION LAWYER]]></category>
		<category><![CDATA[MINNESOTA CAR CRASH LAWYER]]></category>
		<category><![CDATA[MINNESOTA CAR TRUCK ACCIDENT LAWYER]]></category>
		<category><![CDATA[MINNESOTA CAR TRUCK COLLISION LAWYER]]></category>
		<category><![CDATA[MINNESOTA CAR TRUCK CRASH LAWYER]]></category>
		<category><![CDATA[MINNESOTA COLLISION LAWYER]]></category>
		<category><![CDATA[MINNESOTA CRASH LAWYER]]></category>
		<category><![CDATA[MINNESOTA PICK UP TRUCK ACCIDENT LAWYER]]></category>
		<category><![CDATA[MINNESOTA PICK UP TRUCK COLLISION LAWYER]]></category>
		<category><![CDATA[MINNESOTA SEMI TRUCK ACCIDENT LAWYER]]></category>
		<category><![CDATA[MINNESOTA SEMI TRUCK COLLISION LAWYER]]></category>
		<category><![CDATA[MINNESOTA TRUCK ACCIDENT LAWYER]]></category>
		<category><![CDATA[MINNESOTA TRUCK COLLISION LAWYER]]></category>
		<category><![CDATA[MINNESOTA TRUCKING ACCIDENT LAWYER]]></category>
		<category><![CDATA[MINNESOTA TRUCKING COLLISION LAWYER]]></category>
		<category><![CDATA[MINNETONKA ACCIDENT LAWYER]]></category>
		<category><![CDATA[MINNETONKA AUTO ACCIDENT LAWYER]]></category>
		<category><![CDATA[MINNETONKA CAR ACCIDENT LAWYER]]></category>
		<category><![CDATA[MINNETONKA CAR TRUCK ACCIDENT LAWYER]]></category>
		<category><![CDATA[MINNETONKA PICK UP TRUCK ACCIDENT LAWYER]]></category>
		<category><![CDATA[MINNETONKA SEMI TRUCK ACCIDENT LAWYER]]></category>
		<category><![CDATA[MINNETONKA TRUCK ACCIDENT LAWYER]]></category>
		<category><![CDATA[MINNETONKA TRUCKING ACCIDENT LAWYER]]></category>
		<category><![CDATA[MN ACCIDENT LAWYER]]></category>
		<category><![CDATA[MN AUTO ACCIDENT LAWYER]]></category>
		<category><![CDATA[MN AUTO COLLISION LAWYER]]></category>
		<category><![CDATA[MN AUTO CRASH LAWYER]]></category>
		<category><![CDATA[MN CAR ACCIDENT LAWYER]]></category>
		<category><![CDATA[MN CAR COLLISION LAWYER]]></category>
		<category><![CDATA[MN CAR CRASH LAWYER]]></category>
		<category><![CDATA[MN CAR TRUCK ACCIDENT LAWYER]]></category>
		<category><![CDATA[MN CAR TRUCK COLLISION LAWYER]]></category>
		<category><![CDATA[MN CAR TRUCK CRASH LAWYER]]></category>
		<category><![CDATA[MN COLLISION LAWYER]]></category>
		<category><![CDATA[MN CRASH LAWYER]]></category>
		<category><![CDATA[MN INJURY BY CAR ACCIDENT ATTORNEY]]></category>
		<category><![CDATA[MN INJURY BY CAR ACCIDENT LAWYER]]></category>
		<category><![CDATA[MN INJURY FROM AUTO ACCIDENT ATTORNEY]]></category>
		<category><![CDATA[MN INJURY FROM AUTO ACCIDENT LAWYER]]></category>
		<category><![CDATA[MN INJURY FROM CAR ACCIDENT ATTORNEY]]></category>
		<category><![CDATA[MN INJURY FROM CAR ACCIDENT LAWYER]]></category>
		<category><![CDATA[MN INJURY FROM CAR TRUCK ACCIDENT ATTORNEY]]></category>
		<category><![CDATA[MN INJURY FROM CAR TRUCK ACCIDENT LAWYER]]></category>
		<category><![CDATA[MN INJURY IN AUTO ACCIDENT ATTORNEY]]></category>
		<category><![CDATA[MN INJURY IN AUTO ACCIDENT LAWYER]]></category>
		<category><![CDATA[MN INJURY IN CAR ACCIDENT ATTORNEY]]></category>
		<category><![CDATA[MN INJURY IN CAR ACCIDENT LAWYER]]></category>
		<category><![CDATA[MN INJURY IN CAR TRUCK ACCIDENT ATTORNEY]]></category>
		<category><![CDATA[MN INJURY IN CAR TRUCK ACCIDENT LAWYER]]></category>
		<category><![CDATA[MN PICK UP TRUCK ACCIDENT LAWYER]]></category>
		<category><![CDATA[MN PICK UP TRUCK COLLISION LAWYER]]></category>
		<category><![CDATA[MN SEMI TRUCK ACCIDENT LAWYER]]></category>
		<category><![CDATA[MN SEMI TRUCK COLLISION LAWYER]]></category>
		<category><![CDATA[MN TRUCK ACCIDENT LAWYER]]></category>
		<category><![CDATA[MN TRUCK COLLISION LAWYER]]></category>
		<category><![CDATA[MN TRUCKING ACCIDENT LAWYER]]></category>
		<category><![CDATA[MN TRUCKING COLLISION LAWYER]]></category>
		<category><![CDATA[Pick Up Truck Accident Lawyer]]></category>
		<category><![CDATA[PICK UP TRUCK ACCIDENT LAWYER MINNEAPOLIS]]></category>
		<category><![CDATA[PICK UP TRUCK ACCIDENT LAWYER MINNESOTA]]></category>
		<category><![CDATA[PICK UP TRUCK ACCIDENT LAWYER MINNETONKA]]></category>
		<category><![CDATA[PICK UP TRUCK ACCIDENT LAWYER MN]]></category>
		<category><![CDATA[Pick Up Truck Collision Lawyer]]></category>
		<category><![CDATA[PICK UP TRUCK COLLISION LAWYER MINNEAPOLIS]]></category>
		<category><![CDATA[PICK UP TRUCK COLLISION LAWYER MINNESOTA]]></category>
		<category><![CDATA[PICK UP TRUCK COLLISION LAWYER MN]]></category>
		<category><![CDATA[Semi Truck Accident Lawyer]]></category>
		<category><![CDATA[SEMI TRUCK ACCIDENT LAWYER MINNEAPOLIS]]></category>
		<category><![CDATA[SEMI TRUCK ACCIDENT LAWYER MINNESOTA]]></category>
		<category><![CDATA[SEMI TRUCK ACCIDENT LAWYER MINNETONKA]]></category>
		<category><![CDATA[SEMI TRUCK ACCIDENT LAWYER MN]]></category>
		<category><![CDATA[Semi Truck Collision Lawyer]]></category>
		<category><![CDATA[SEMI TRUCK COLLISION LAWYER MINNEAPOLIS]]></category>
		<category><![CDATA[SEMI TRUCK COLLISION LAWYER MINNESOTA]]></category>
		<category><![CDATA[SEMI TRUCK COLLISION LAWYER MN]]></category>
		<category><![CDATA[Truck Accident Lawyer]]></category>
		<category><![CDATA[TRUCK ACCIDENT LAWYER MINNEAPOLIS]]></category>
		<category><![CDATA[TRUCK ACCIDENT LAWYER MINNESOTA]]></category>
		<category><![CDATA[TRUCK ACCIDENT LAWYER MINNETONKA]]></category>
		<category><![CDATA[TRUCK ACCIDENT LAWYER MN]]></category>
		<category><![CDATA[Truck Collision Lawyer]]></category>
		<category><![CDATA[TRUCK COLLISION LAWYER MINNEAPOLIS]]></category>
		<category><![CDATA[TRUCK COLLISION LAWYER MINNESOTA]]></category>
		<category><![CDATA[TRUCK COLLISION LAWYER MN]]></category>
		<category><![CDATA[Trucking Accident Lawyer]]></category>
		<category><![CDATA[TRUCKING ACCIDENT LAWYER MINNEAPOLIS]]></category>
		<category><![CDATA[TRUCKING ACCIDENT LAWYER MINNESOTA]]></category>
		<category><![CDATA[TRUCKING ACCIDENT LAWYER MINNETONKA]]></category>
		<category><![CDATA[TRUCKING ACCIDENT LAWYER MN]]></category>
		<category><![CDATA[Trucking Collision Lawyer]]></category>
		<category><![CDATA[TRUCKING COLLISION LAWYER MINNEAPOLIS]]></category>
		<category><![CDATA[TRUCKING COLLISION LAWYER MINNESOTA]]></category>
		<category><![CDATA[TRUCKING COLLISION LAWYER MN]]></category>
		<guid isPermaLink="false">https://www.concussioninjury.com/?p=636</guid>

					<description><![CDATA[MINNEAPOLIS CAR ACCIDENT LAWYERS: THE EFFICACY OF AIRBAGS &#160; HOW DO AIRBAGS WORK? Airbags are inflatable cushions built into a vehicle that protect occupants from hitting the vehicle interior or...]]></description>
										<content:encoded><![CDATA[<h1 style="text-align: center;"><span style="color: #0000ff;">MINNEAPOLIS CAR ACCIDENT LAWYERS: THE EFFICACY OF AIRBAGS</span></h1>
<div id="attachment_498" style="width: 310px" class="wp-caption aligncenter"><img decoding="async" aria-describedby="caption-attachment-498" class="size-full wp-image-498" src="https://mlptuhys4vvm.i.optimole.com/w:auto/h:auto/q:mauto/f:best/ig:avif/https://www.concussioninjury.com/wp-content/uploads/2021/03/Banner-of-Schmidt-Salita-Law-Teams-attorneys-e1624899195460.png" alt="" width="300" height="150" /><p id="caption-attachment-498" class="wp-caption-text"><em>From left to right: Attorneys Stephanie Schommer, Dean Salita, Doug Schmidt, Mary Beth Boyce and Joshua Laabs.</em></p></div>
<p>&nbsp;</p>
<h2><span style="color: #0000ff;">HOW DO AIRBAGS WORK?</span></h2>
<p><strong>Airbags are inflatable cushions built into a vehicle that protect occupants from hitting the vehicle interior or objects outside the vehicle (for example, other vehicles or trees) during a collision. The instant a crash begins, sensors start to measure impact severity. If the crash is severe enough, the sensors signal inflators to fill the bags with gas in a fraction of a second. The speed of a deploying airbag can reach up to 200 mph. Airbags are designed to offer the most protection when occupants are wearing safety belts and sitting properly in the seat. To determine the locations of airbags within a vehicle, look for the word &#8220;airbag&#8221; or &#8220;SRS&#8221; (supplemental restraint system) stamped into plastic or stitched into fabric in the vehicle interior. </strong></p>
<p><strong>Airbag systems do not typically require regular maintenance. A properly functioning airbag can last the lifetime of the car unless it deploys in a crash. A demonstration test conducted by the <a href="https://www.nhtsa.gov/">National Highway Traffic Safety Administration</a> showed that the original frontal airbags in a 1973 Chevrolet Impala deployed properly more than 20 years after the car was built. </strong></p>
<p><strong>The airbag light on the instrument panel indicates whether the airbags are functioning properly. If the airbags are working properly the warning light illuminates for a few seconds when the ignition is switched on. If the airbag warning light is flashing, remains illuminated with or without a warning beep or doesn&#8217;t illuminate during the ignition on cycle, the airbag requires maintenance and should be taken to service center. </strong></p>
<p><strong>Airbags must be replaced after deployment in a crash. Airbags should be replaced at a repair shop that uses original equipment manufacturer (OEM) replacement parts to ensure that the new airbag is not counterfeit. </strong></p>
<p><span data-ccp-props="{&quot;201341983&quot;:0,&quot;335559739&quot;:160,&quot;335559740&quot;:240}"> </span></p>
<h2><span style="color: #0000ff;">WHAT KINDS OF AIRBAGS ARE COMMON IN TODAY&#8217;S VEHICLES?</span></h2>
<h2><span style="color: #000000;"><strong>Frontal Airbags: </strong></span></h2>
<p><strong><span class="TextRun SCXW107303213 BCX0" lang="EN-US" xml:lang="EN-US" data-contrast="auto"><span class="NormalTextRun SCXW107303213 BCX0">Frontal airbags are designed to inflate in moderate to severe frontal crashes to prevent a person&#8217;s head and chest from contacting hard structures in the vehicle known to cause serious injuries. Typically, frontal airbags deploy within the first 50 milliseconds (0.05 seconds) of impact. They offer the most protection when occupants are wearing safety belts and sitting properly in the seat, but are designed to provide protection for all occupants. Newer airbags have advanced features that include a safety belt sensor and an algorithm to decide whether to deploy the bag in a given crash, depending on whether people are using safety belts. Typically a front airbag will deploy for unbelted occupants when the crash is the equivalent of an impact into a rigid wall at 10-12 mph. Most airbags will deploy at a higher threshold — about 16 mph — for belted occupants because the belts alone are likely to provide </span><span class="NormalTextRun SCXW107303213 BCX0">adequate protection up to these moderate speeds. Frontal airbags may deploy to help protect occupants in side impacts if there is sufficient for</span><span class="NormalTextRun SCXW107303213 BCX0">ward movement during the crash.</span></span><span class="EOP SCXW107303213 BCX0" data-ccp-props="{&quot;201341983&quot;:0,&quot;335559739&quot;:160,&quot;335559740&quot;:240}"> </span></strong></p>
<p><strong>The driver airbag is located in the steering wheel. The passenger airbag is located in the instrument panel. Some manufacturers provide supplemental knee airbags, mounted in the lower instrument panel. Knee airbags distribute impact forces to reduce leg injuries. They also help reduce forces on an occupant&#8217;s chest and abdomen by controlling movement of the occupant&#8217;s lower body. </strong></p>
<p><strong><span class="TextRun SCXW61494550 BCX0" lang="EN-US" xml:lang="EN-US" data-contrast="auto"><span class="NormalTextRun SCXW61494550 BCX0">Since the 1999 model year, the federal government has required automakers to install driver and passenger airbags for frontal impact protection in all cars, light trucks and vans. Most new vehicles had dual frontal airbags even before they </span><span class="NormalTextRun SCXW61494550 BCX0">were required safety equipment.</span></span></strong></p>
<div id="attachment_15221" style="width: 423px" class="wp-caption aligncenter"><img fetchpriority="high" decoding="async" aria-describedby="caption-attachment-15221" class="wp-image-15221" src="https://www.schmidtlaw.org/wp-content/uploads/2021/06/Airbags2-300x180.jpg" alt="" width="413" height="248" /><p id="caption-attachment-15221" class="wp-caption-text"><em>Frontal airbags are crucial during a motor vehicle collision.</em></p></div>
<h2><strong>Side Airbags: </strong></h2>
<p><strong>Head- and chest-protecting side airbags are designed to inflate in side crashes to prevent people&#8217;s heads and chests from contacting intruding parts of vehicle side structure, a striking partner vehicle or an object such as a tree or pole. Such contact can seriously injure properly belted occupants. A head-protecting side airbag is particularly important because it may be the only thing between the occupant&#8217;s head and the striking vehicle, since window glass can shatter in a crash. Because of the small space between an occupant and the side of the vehicle, side airbags must deploy very quickly, typically within the first 10-20 milliseconds of a side crash. Deployment thresholds can be as low as 8 mph for narrow object crashes (e.g., trees and poles) and 18 mph for the more widely distributed side impacts (vehicle-to-vehicle crashes). Several auto manufacturers deploy the side airbags in frontal crashes to help control occupant movement. </strong></p>
<p><strong>Torso-protecting side airbags typically deploy from the seatback to provide a cushion between the occupant&#8217;s chest and the intruding door structure. Some early models deployed from the door trim. Newer models deploying from the seat typically extend downward to provide additional protection to the pelvis. Torso airbags can also be found in rear outboard seating positions. Head-protecting curtain side airbags are typically located in the roof rail, and deploy downward to cover the window frame. These airbags may extend head protection into the rear seating areas. Often both a seat-mounted torso airbag and a curtain airbag are installed to provide head and torso protection. Another design providing protection for the head and torso is a combination bag, which deploys from the seatback and extends upward to cover both the torso and head. Regardless of type and location, side airbags cushion and spread the load of these impacts to prevent any part of the body from sustaining concentrated impact forces. </strong></p>
<h2><strong>Side-Head Airbag </strong></h2>
<p><strong>A head-protecting curtain airbag is often the only barrier between the passenger&#8217;s head and the striking vehicle. </strong></p>
<h2><strong>Side-Head/Torso Airbag </strong></h2>
<p><strong>A combination airbags deploying from the seatback provide protection for the head and torso, as well as a series of airbags for the torso and pelvis. </strong></p>
<div id="attachment_15220" style="width: 452px" class="wp-caption aligncenter"><img decoding="async" aria-describedby="caption-attachment-15220" class="wp-image-15220" src="https://www.schmidtlaw.org/wp-content/uploads/2021/06/Airbags1-300x169.jpg" alt="" width="442" height="249" /><p id="caption-attachment-15220" class="wp-caption-text"><em>An example of side airbags that protect the upper torso, the head and the neck.</em></p></div>
<h2><strong>Rollover Deployment of Side Airbags </strong></h2>
<p><strong>Side curtain airbags are designed to deploy in a rollover crash. These airbags typically inflate within the first 10-20 milliseconds of a rollover crash and can remain inflated longer than regular side curtain airbags (10 or more seconds) to protect during multiple-roll crashes. They typically cover the window opening and inflate more stiffly to prevent ejection of the occupant. <span class="TextRun SCXW23918214 BCX0" lang="EN-US" xml:lang="EN-US" data-contrast="auto"><span class="NormalTextRun SCXW23918214 BCX0">A side curtain airbag used to meet the federal safety standard to prevent occupant ejection remains inflated for more than 10 seconds, covering multiple rolls of the vehicle, and ke</span><span class="NormalTextRun SCXW23918214 BCX0">eps occupants contained inside.</span></span><span class="EOP SCXW23918214 BCX0" data-ccp-props="{&quot;201341983&quot;:0,&quot;335559739&quot;:160,&quot;335559740&quot;:240}"> </span></strong></p>
<h2>New Innovations</h2>
<p><strong>Recent airbag innovations include inflatable safety belts, front-center airbags, external hood airbags, motorcycle airbags, and bicycle helmet airbags &#8211; to name a few. </strong></p>
